UK Small Business Directory Stats




Stats and Visitor Details 2008 - 2010

Stats collected via google analytics (only on approx 70% of pages though)

*Started 13th February 2008

Total number of businesses registered - 157155



Month Year Unique Visitors Page Views New Business Listings
February 2008* 109,078 276,354 576
March 2008 203,644 537,974 1,056
April 2008 228,418 608,760 1,570
May 2008 220,121 562,716 1,711
June 2008 240,143 576,390 1,823
July 2008 263,970 619,109 3,165
August 2008 261,427 611,905 3,164
September 2008 293,418 644,507 3,204
October 2008 298,825 657,357 3,282
November 2008 290,254 637,779 3,118
December 2008 209,049 466,176 2,269
January 2009 305,423 691,089 3,846
February 2009 301,153 663,122 3,818
March 2009 328,518 739,141 3,781
April 2009 272,555 621,617 3,146
May 2009** 275,000 750,00 3,038
June 2009 257,362 837,190 3,004
July 2009 257,647 819,621 3,078
August 2009 230,009 725,014  
September 2009 231,379 724,723 2,034
October 2009 228,816 729,169 1,959
November 2009 230,951 810,975 2,521
December 2009 188,208 564,786 1,677
January 2010 273,106 819,552 2,879
February 2010 264,390 763,819 2,707
March 2010 259,062 598,945 n/a
April 2010 242,626 529,234 n/a
May 2010 190,993 451,393 n/a
June 2010 196,571 487,808 n/a
July 2010 219,208 536,764 2,356
August 2010 209,898 551,105 2,487
September 2010 202,818 530,441 2,669
October 2010 200,440 474,172 2,546
November 2010 213,265 510,873 2,476
December 2010 151,407 359,597 1,855
January 2011 220,684 502,645 2,945
February 2011 219,359 491,279 TBA
March 2011 245,552 556,524 TBA


Please Click Here to advertise in the UK Small Business Directory

**Aprox figures (changed analytics account)